Fleet


Complete Fleet List


Vessel Built Yard DWT Class Employment Ownership
Addax 2026 Hanwha 320,000 LR TBD 100%
Antelope 2026 Hanwha 320,000 LR TBD 100%
Gazelle 2026 Hyundai 319,000 ABS TBD 100%
Impala 2026 Hyundai 319,000 ABS TBD 100%
Appaloosa 2018 Hyundai 318,918 ABS Spot 100%
Mustang 2018 Hyundai 317,975 ABS Spot 100%
Bronco 2018 Hyundai 317,975 ABS Spot 100%
Colt 2018 Daewoo 319,713 LR Spot 100%
Stallion 2018 Daewoo 319,713 LR Spot 100%
Tiger 2017 Hyundai 299,629 ABS Spot 100%
Harrier 2016 Daewoo 299,985 LR TC until Q4'24 100%
Puma 2016 Hyundai 299,629 ABS TC with profit sharing until Q1'26 100%
Panther 2016 Hyundai 299,629 ABS Spot 100%
Osprey 2016 Daewoo 299,999 LR TC until Q2'27 100%
Lion 2016 Hyundai 299,629 ABS TC until Q3'25 100%
Leopard 2016 Hyundai 299,629 ABS TC until Q4'27 100%
Jaguar 2015 Hyundai 299,629 ABS Spot 100%
Taiga 2012 Hyundai 318,130 ABS Spot 100%
Opal 2012 Daewoo 320,105 LR Spot 100%
Sundarbans 2012 Hyundai 318,123 LR TC with profit sharing until Q1'26 100%
Redwood 2011 Hyundai 318,130 ABS Spot 100%
Amazon 2011 Hyundai 318,130 LR Spot 100%
Peony 2011 Bohai 320,013 ABS Spot 100%
Lotus 2011 Bohai 320,142 ABS Spot 100%
China 2007 Hyundai 317,794 LR Spot 100%
Europe 2007 Hyundai 317,713 LR TC until Q2'25 100%
Bauhinia 2007 Daewoo 301,019 LR Spot 100%
Scandinavia 2006 Hyundai 317,826 ABS Spot 100%

Fleet List Update

The Charter backlog illustrations are based on the fixed charter period, excluding any options, and the information may change without notice. Vessels on short term charters (< 1 year) are shown as “short term contract”. Some charters have purchase options that will if exercised reduce the contracted backlog. The data is for illustrational purposes only and SFL is not responsible for the accuracy and reliability of the data.
banner-video